Uptime / Load | Jan 13 | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 |
---|
Application Frontend |
Frontend (DE) | NAN | |||||||
Frontend (DE) | NAN | |||||||
Frontend (DE) | NAN | |||||||
Frontend (FR) | 0.28 | |||||||
Frontend (FR) | 0.26 | |||||||
Frontend (PL) | 0.28 | |||||||
API (FR) | 0.07 | |||||||
API (FR) | 0.07 | |||||||
API (FR) | 0.05 |
Application Backend |
Analytics (FR) | 0.12 | |||||||
Backend (FR) | NAN | |||||||
Backend (FR) | 0 | |||||||
Backend (FR) | 0.27 |
Load Balancers |
Load Balancer (Backend) | 0.2 | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|